|
|
|
Product Details:
Payment & Shipping Terms:
|
I900 series is- Data collector PDA with barcode scanner HF RFID reader in Mobile Data Terminals , with Windows Mobile 6.5, GPRS, CDMA1X, CDMA2000 EVDO, WI-FI, bluetooth, 1D/2D barcode scan, GPS. It can be applied to such industries as hospitals, police, and logistics which specially need portable devices.-
-
| Performance | ||
| Operating System | Microsoft Windows Mobile 6.5 | |
| CPU | ARM9(460MHZ) | |
| Internal Memory | 256MB Flash ROM + 128MB SDRAM | |
| Expanded Memory | T-flash card | |
| Battery | 3.7V 2000mAH Li-ion chargeable battery | |
| Adapter | Output: DC5V,600mA; Input: AC100~240V,50~60Hz | |
| Standby time | >300 hs | |
| Alert | AF speaker/vibrator/3-colour LED | |
| Wireless Communication | ||
| Wireless Voice Communication(optional) | CDMA 800MHZ | |
| GSM 900/1800/850/1900MHZ | ||
| Wireless WAN 2G(optional) | GPRS/EDGE/CDMA2000 1X | |
| Wireless WAN 3G(optional) | CDMA2000 1X EVDO | |
| Wireless PAN | Bluetooth Standard V2.0 + EDR | |
| Wireless LAN | Wi-Fi 802.11 b/g | |
| Data Collecting | ||
| RFID reader-writer(optional) | Frequency:13.56MHZ------------------ Protocols:ISO/IEC 14443-A,ISO/IEC 15693 | |
| One dimensional bar code(optional) | Optic resolution | >4mil |
| Left-right shift visual angle | Vertical angle ±54° | |
| Environment light- | Sunlight:7,0000lux | |
| Artificial light:420lux | ||
| Scan depth of field | 7-9.5cm(5.2mil),7.5-30cm(19.5mil) | |
| Scan frequency | 92 times(MIN), 104 times (normal), 116 times(MAX) per second | |
| upc bar code mending | Support(intelligent recoginition function to broken upc) | |
| Scan angle | 54°± 3°(standard) | |
| Laser power | Class 2 (standard) | |
| Work current | <150 mA @3.3V(standard) | |
| Code supported | All standard 1D including GS1 Databa | |
| Two dimensional bar code(optional) | Scan sensor | 752X480 CMOS sensor |
| Movement tolerance | 4 inches/second | |
| Rotate sensitivity | 360° reading | |
| Visual angle | ±40° | |
| Environment light adaptability | Complete darkness to full sunlight(100,000 lux) | |
| Houselights | 626mm±30mm | |
| Aimer | Laser:650nm±10nm | |
| Lighting(aimer) classification | High Visibility LED Aimer | |
| Code supported | PDF417,MICRO PDF417,Maxicode,DataMatrix,QR Code,Aztec,Aztec Mesa,Code49,UCC Composite,etc. | |
| Extra functions | ||
| GPS(optional) | Position accuracy:10m | |
| Camera,flash lamp(optional) | 2.0MP CMOS, LED | |
| Body | ||
| Screen | Size | 2.8" |
| Material/Lattice | TFT touch/QVGA(240X320) | |
| Keypad | 25 keys(Side key+power key+keyboard) | |
| LED | Three colours:green, red and blue | |
| Size(L x W x H) and weight |
147 x 69 x 24.7mm 215g(depending on the actual mechanical parts) |
|
| User environment | ||
| Working temperature | -10°C ~ 50°C | |
| Storage temperature | -20°C ~ 60°C | |
| Humidity | 5 ~ 95% (without moisture condensation) | |
| Static discharge | +/-15kV air discharge,+/-8kV touch discharge | |
| Industrial defending design | Drop on the cement concrete ground many times from the height of 1.5m(5ft.), 10 times for each side/fall and roll 2000 times(50cm)/dustproof, waterproof, IP65 standard | |
| Development environment | ||
| Software development | Windows Mobile SDK | |
| Programming environment |
Visual Studio 2005(support.NET CF 2.0) Visual Studio 2008(support.NET CF 3.5) |
|
| Charging/PC interface | mini USB | |
-
Tel: +86-755-26710992