|
|
|
Product Details:
Payment & Shipping Terms:
|
| High Light: | card issuing machine,card dispenser,RFID card dispenser |
||
|---|---|---|---|
Card Issuing Machine with Magnetic Card Reader IC/RF Card Reader/Writer WT-F6
| ELECTRICAL | Power Supply | DC24V ± 5%,3A |
| Quiescent Current | <200mA | |
| Communication Method | RS232 | |
| STRUCTURE | Service Life | Issuing life ≥ 1,000,000 times |
| Magnetic head ≥ 500,000 times | ||
| IC contact ≥ 500,000 times | ||
Card Stacker Capacity | 150 pcs (0.76mm standard card) | |
| 120 pcs (0.76mm embossing card) | ||
| 300 pcs (0.4mm thickness) | ||
| Capture Box Capacity | 25 pcs (0.76mm standard card) (Collection channels can be customized to collect unlimited cards.) | |
| Net Weight | Approx. 2.8KG (excluding accessories and package) | |
| C/D Dimension | 326L x 103W x 220H mm (without shutter) | |
| 347L x 100W x 200H mm (with shutter) | ||
| ENVIRONMENTAL | Operation Temperature/ Humidity | 0°C to 50°C, 0 to 90% RH without condensation |
| Storage Temperature/ Humidity | -20°C to 70°C, 0 to 90% RH without condensation | |
| PERFORMANCE | Cards Supported | 86L x 55W mm (0.2~1.2mm thickness; factory standard: 0.8mm) |
| Magnetic Recording Capacity | Track 1 (IATA): Max. of 79 characters (6 bits + 1 parity) | |
| Track 2 (ABA): Max. of 40 characters (4 bits + 1 parity) | ||
| Track 3 (MINTS): Max. of 107 characters (4 bits + 1 parity) | ||
| Magnetic Coercivity | 24k~320k A/m (300~4000 Oe)+/-10% | |
| Mifare Type A Operating Frequency | 13.56 MHz | |
| RF Communication Speed | 105k bps |
Bank self-service opening account
Medical self-service kiosk
Parking management system
Automatic card vending machine
Ticket vending system
Highway card issuing system
Tel: +86-755-26710992