|
Product Details:
Payment & Shipping Terms:
|
Function Modules: | Temperature Humidity Sensor,Wireless Meter Reading | Bluetooth: | YES |
---|---|---|---|
WiFi: | WiFi (802.11 B/g) | Flash ROM: | 512MB |
RAM: | 512MB DDR | Extend Slot: | Micro SD 16G (SDHC) |
High Light: | barcode scanner machine,portable barcode scanner |
Quick Detail:
1.EDGE
2.WIFI GPS Bluetooth
3.windows mobile 6 OS
4. 3.5inch Transflective screen
Specifications:
Core Board:
WM6.1/6.5 OS | option1 | Marvell PXA310(806MHz)+qualcomm (GSM band 900/1800/1900MHz, GPRS, EDGE/WCDMA 2100MHz HSDPA 3.6Mbps |
WM6.1/6.5 OS | option2 | Marvell PXA310(806MHz)+qualcomm EVDO (800MHz, CDMA 1X, EVDO) |
android 2.3 OS | YES | Marvell PXA910(806MHZ) +GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE/WCDMA900/1700/ 2100MHz HSDPA 3.6Mbps |
Memory | Flash ROM | 512MB |
RAM | 512MB DDR | |
Extend Slot | Micro SD 16G (SDHC) |
Mother board
Display |
3.5inch TFT LCD display (320 x 240) 65k color/touch panel/ Transflective screen |
|
GPS Solution | Ublox The 5th Generation | |
Wire Transmission | USB 2.0 Full Speed, charging/sync | |
Bluetooth | YES | |
WiFi | WiFi (802.11 b/g) | |
Function Modules | Thermal Printer | printer(paper suplied: 57mm wide 30mm Φ) |
PSAM | PSAM ISO 7816 class A,B | |
Fingerprint Reader | SM-621B | |
Far Infrared Meter Reading | IEC62056-21(IEC1107) | |
Wireless meter reading |
Wireless meter reading module (418--455MHZ or 470--510MHZ ) |
|
NFC Card reader |
Standard Packaging: Main Unit*1pc, Charger*1pc, USB Cable*1pc, battery*1pc, Case*1pc, Strap*1pc
Competitive Advantages :
1. Own r&d team and technical personnel;
2. Scientific management, advanced production equipment;
3. We have our own manufacture factory in Beijing ;
4. Excellent after-sales service and technical support;
Tel: +86-755-26710992