|
Product Details:
Payment & Shipping Terms:
|
High Light: | Touch Screen Kiosk,interactive information kiosk |
---|
Custom Interactive Wayfinding Kiosk with RFID Card Reader and Printer
Quick Details
Model Name | SK2155 | Size | 17 inch |
Available Size | 17” 19” | Display Panel | A grade LCD |
Screen Ratio | 4:3 | Touch Tech. | IR Touch Tech. |
Network | Wifi / 3G | Peripheral | Printer, Card Reader |
Specifications
Model Name | SK2155 |
LED Panel Diagonal | 17” |
Active Area | 338(H*271(V) MM |
Resolution | 1280*1024 |
Support Color | 16.7M |
Viewing Angle | H/V:178°/178° |
Contrast Ratio | 1000:1 |
White Luminance | 500cd/m2 |
Response Time | 5ms |
Touch Technology | 2/4/6 multi-touch screen for option |
CPU | Intel Core i3-3220 3.30GHz |
RAM | Kinston 4GB/DDR3/667MHz |
Hard Disk | 500G |
Graphics Card | Intel GMA3600 |
Input Voltage | 100-240VAC 50/60Hz |
Power Supply | Internal AC |
Operating System | Windows7/8, Android, Linux |
Temperature Range | Operating: 0°C to 40°C |
Storage: -20°C to +60°C | |
Humidity Range | operating: +20℃ to +80℃ |
storage:+10% to +90% | |
Cabin material/treatment | Steel enclosure with baking varnish, anti-magnetic and anti-static |
Interface | 1/VGA ,4/USB, 1/COM , 1/LAN,Audio Input |
Applications
Shopping Mall , 4S Store , Cinema , Financial Service Centre , Bank , Showroom , Hotel , Restaurant , Entertainment , Airport , Train Station , Health Care , Building Lobby , Courts and so on.
Tel: +86-755-26710992