|
|
|
Product Details:
Payment & Shipping Terms:
|
| High Light: | motorized card reader,ATM card reader,ATM motorized card reader |
||
|---|---|---|---|
| ELETRICAL | Power Supply | DC12V ± 5%,2A |
| Quiescent Current | 100mA | |
| Communication Method | RS232 /USB( optional) | |
| STRUCTURE | Service Life | Magnetic head ≥ 800,000 passes |
| IC contact ≥ 500,000 passes | ||
| Net Weight | Approx. 390g | |
| C/R Dimension | 161L x 85W x 54H mm (with flat bezel) | |
| Package Dimension | 245L x 137W x 93H mm | |
| ENVIRONMENTAL | Operation Temperature/ Humidity | 0°C to 50°C, 0 to 90% RH without condensation |
| Storage Temperature/ Humidity | -25°C to 80°C, 0 to 90% RH without condensation | |
| PERFORMANCE | Card Supported | 86L x 55W mm (0.76mm standard card) |
| Magnetic Recording Capacity | Track 1 (IATA): Max. of 79 characters (6 bits + 1 parity) | |
| Track 2 (ABA): Max. of 40 characters (4 bits + 1 parity) | ||
| Track 3 (MINTS): Max. of 107 characters (4 bits + 1 parity) | ||
| Magnetic Coercivity | 24k~320k A/m (300~4000 Oe)+/-10% | |
| Mifare Type A Operating Frequency | 13.56 MHz | |
| RF Communication Speed | 105k bps |
Tel: +86-755-26710992